I am following the Hal Higdon Novice 1 Half Marathon training program.
I will update this with times as I go.
Training Plan
Training Results
| Date | Distance | Total Time | Average Pace |
|---|---|---|---|
| 7/7/13 | 3.19miles | 50:00mins | 15:40 |
| 7/9/13 | 3.00miles | 44:14mins | 14:44 |
| 7/10/11 | 30 mins | Cross | Training |
| 7/11/13 | 3.01miles | 46:27mins | 15:27 |
| 7/13/13 | 4.01miles | 58:19mins | 14:34 |
| 7/15/13 | 3.00miles | 43:17mins | 14:25 |
| 7/16/13 | 3.00miles | 44:30mins | 14:50 |
| 7/17/11 | 30 mins | Cross | Training |
| 7/18/13 | 3.00miles | 44:57mins | 14:29 |
| 7/20/13 | 5.00miles | 1:13:29 | 14:41 |
| 7/22/13 | 3.00miles | 44:10mins | 14:43 |
| 7/23/13 | 4.40miles | 60:00mins | 13.38 |
| 7/25/13 | 3.00miles | 41:40mins | 13.55 |
| 7/27/13 | 6.00miles | 1:23:31 | 13.55 |
| 7/29/13 | 3.00miles | 41:09mins | 13.43 |
| 7/30/13 | 4.00miles | 53:52mins | 13.27 |
| 8/01/13 | 3.00miles |
No comments:
Post a Comment